CAPACITY CHART & FLOOR PLAN

ROOM VIRTUAL TOUR SQ. FT. DIMENSIONS CEILING CLASSROOM THEATER BANQUET CONFERENCE U-SHAPE
CONFERENCE CENTER 360 3060 51′ x 60′ 10′ 175 250 250 50 45
CONFERENCE A 360 295 21′ x 14′ 10′ 8-10 N/A 16 20 8
CONFERENCE B 360 375 21’18’ 10′ 16 20 16 8-10 8
CONFERENCE C 360 585 21′ x 28′ 10′ 30 30 32 16 14
CONFERENCE D 360 690 21′ x 33′ 10′ 40 50 40 20 18
CONFERENCE E 360 585 21′ x 28′ 10′ 30 40 32 16 14
SENECA 360 450 18′ x 25′ 12′ N/A N/A N/A 12 N/A
CANANDAIGUA 360 525 21′ x 25″ 12′ 32 40 40 24 18
HONEOYE 360 525 21′ x 25 12′ 32 40 40 24 18
HEMLOCK 360 525 21′ x 25′ 12′ 32 40 40 24 18
CAYUGA 360 525 21′ x 25′ 12′ 32 40 40 24 18

WOODCLIFF HOTEL FLOOR PLAN

Woodcliff Floor Plan