Meeting Rooms | Dimensions | Square Feet | Ceiling Height | Banquet Capacity | Classroom Capacity | Conference Capacity | Theater Capacity | U-Shape Capacity | |
---|---|---|---|---|---|---|---|---|---|
Conference Center | 51' x 60' | 3060 | 10' | 250 | 175 | 50 | 250 | 45 | |
Conference A | 21' x 14' | 295 | 10' | 16 | 8-10 | 20 | --- | 8 | |
Conference B | 21' x 18' | 375 | 10' | 16 | 16 | 8-10 | 20 | 8 | |
Conference C | 21' x 28' | 585 | 10' | 32 | 30 | 16 | 30 | 14 | |
Conference D | 21' x 33' | 690 | 10' | 40 | 40 | 20 | 50 | 18 | |
Conference E | 21' x 28' | 585 | 10' | 32 | 30 | 16 | 40 | 14 | |
Seneca Room | 18' x 25' | 450 | 12' | --- | --- | 12 | --- | --- | |
4 Meeting Rooms | 21' x 25' | 525 | 12' | 40 | 32 | 24 | 40 | 18 | |
Tent | 82' x 82' | 6700 | 20' | 500 | 350 | --- | 500 | --- | |
Lookout | --- | --- | --- | --- | --- | --- | 300 | --- | |
Meadow | --- | --- | --- | --- | --- | --- | 500 | --- |
Whether you're hosting a big corporate meeting, a large Bar Mitzvah or a grand wedding, we have just the venue you need to make your next gathering a great success. Choose from among 10,000 square feet of indoor flexible indoor and “6,700 square feet of outdoor space customized specifically to your desires. Features include a conference center, four meeting rooms, an executive boardroom and “a beautiful four-wall tent venue” for all of your meeting and event needs.